<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Tourism Guatemala</title>
	<atom:link href="http://www.medicaltourismguatemala.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicaltourismguatemala.com</link>
	<description>A medical travel agent, facilitating the logistics, transportation and communication of people who want to travel to Guatemala for surgical procedures and anti-aging at affordable prices and with their total safety in mind.</description>
	<lastBuildDate>Thu, 17 Nov 2011 15:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guatemala: a much safer bet for investors than Italy or Spain!</title>
		<link>http://www.medicaltourismguatemala.com/news/guatemala-a-much-safer-bet-for-investors-than-italy-or-spain/</link>
		<comments>http://www.medicaltourismguatemala.com/news/guatemala-a-much-safer-bet-for-investors-than-italy-or-spain/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:54:53 +0000</pubDate>
		<dc:creator>Cecile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicaltourismguatemala.com/?p=2568</guid>
		<description><![CDATA[Who would ever have thought this about low-key Guatemala? This reality is backed up by facts:  the Credit Default Swaps (CDS) for Guatemalan bonds is only 1%, compared to over 6% or more for Greece, despite the financial rescue package backed by the IMF and the EU countries … this means that international investors think [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Who would ever have thought this about low-key Guatemala?</strong> This reality is backed up by facts:  the Credit Default Swaps (CDS) for Guatemalan bonds is only 1%, compared to over 6% or more for Greece, despite the financial rescue package backed by the IMF and the EU countries … this means that international investors think that a chance of default for Guatemala is very remote, unlike for other Mediterranean countries … In case of Italy, the CDS or insurance premium against a payment default amounted recently to 5.89% ….On November 17th, Spanish debt risk premium hit a record high and Spanish Treasury bonds were sold on the financial markets at 7.02% prompting the Central European Bank to intervene&#8230; Read those articles: http://www.centralamericadata.com/en/article/main/Low_Risk_Premium_of_Guatemalas_Sovereign_Debt?u=e73be2ea1a145257d1c9cd0de1d300a6&amp;s=n&amp;e=3&amp;mid=[MESSAGEID] and <a href="http://www.thenews.com.pk/TodaysPrintDetail.aspx?ID=77665&amp;Cat=3">http://www.thenews.com.pk/TodaysPrintDetail.aspx?ID=77665&amp;Cat=3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltourismguatemala.com/news/guatemala-a-much-safer-bet-for-investors-than-italy-or-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success for Medical Tourism companies at Service Summit convention in Guatemala City, September 29-30, 2011</title>
		<link>http://www.medicaltourismguatemala.com/news/success-for-medical-tourism-companies-at-service-summit-convention-in-guatemala-city-september-29-30-2011/</link>
		<comments>http://www.medicaltourismguatemala.com/news/success-for-medical-tourism-companies-at-service-summit-convention-in-guatemala-city-september-29-30-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:34:35 +0000</pubDate>
		<dc:creator>amilcar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicaltourismguatemala.com/?p=2546</guid>
		<description><![CDATA[The 3rd edition of “Service Summit”, the bi-annual convention of Guatemala´s exportable services, took place  place on 29 and 30 September 2011 at the Westin Camino Real in Guatemala City.  Companies from Guatemala´s Tourism sector, such as Medical Tourism, Wellness Travel and Sustainable Tourism met with buyers from Usa, Canada, France, Spain and other Latin [...]]]></description>
			<content:encoded><![CDATA[<p>The 3rd edition of “Service Summit”, the bi-annual convention of Guatemala´s exportable services, took place  place on 29 and 30 September 2011 at the Westin Camino Real in Guatemala City.  Companies from Guatemala´s Tourism sector, such as<strong> Medical Tourism, Wellness Travel and Sustainable Tourism </strong>met with buyers from Usa, Canada, France, Spain and other Latin American countries.</p>
<p><strong>AGEXPORT</strong>, the Event organizer, reported 120 scheduled business meetings and two successful Famtrips for U.S. and European companies. Insurance brokers and Medical travel consultants from the U.S. participated in a familiarization tour of Guatemala City´s private hospitals and specialty clinics, that was organized by Agexport´ Health &amp; Wellness Tourism Commission. As icing on the cake, visitors were invited to spend one day at thermal Spa Santa Teresita and in colonial Antigua.</p>
<p>Read the <strong>testimonials</strong> of U.S. medical travel experts and learn what they have to say about Guatemala´s organizations and private healthcare:</p>
<p>Jose Aroeste, Principal of <strong><em>Sekure Healthcare</em></strong>, CA : “…<em>I am surprised  and did not know about the level of advanced medicine available in Guatemala with similar technology available as in the US hospitals. The problem in the US is that healthcare costs are much more expensive and people cannot longer afford them; ..the solution for them is to travel here  because they can obtain medical services for one tenth of the cost&#8230;” </em><a href="http://www.elperiodico.com.gt/es/20110930/economia/201718/">http://www.elperiodico.com.gt/es/20110930/economia/201718/</a></p>
<p>P.S.: <strong>Agexport</strong>, the Guatemalan Exporters Association is a private non-profit entity, established in 1982, that represents  and promotes non traditional exports of Guatemalan businesses.  Call centers, Digital content Development, Communication Technologies; Laboratories and Medical Tourism all belong to the so-called Exportable Services.  for more information on Agexport, its members and its Health &amp; Wellness Tourism Commission, see: <a href="http://www.export.com.gt/">www.export.com.gt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltourismguatemala.com/news/success-for-medical-tourism-companies-at-service-summit-convention-in-guatemala-city-september-29-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUATEMALA CHOSEN BY NATIONAL GEOGRAPHIC  AS ONE OF THE BEST MUST-SEE PLACES</title>
		<link>http://www.medicaltourismguatemala.com/news/guatemala-chosen-by-national-geographic-as-one-of-the-best-must-see-places/</link>
		<comments>http://www.medicaltourismguatemala.com/news/guatemala-chosen-by-national-geographic-as-one-of-the-best-must-see-places/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:30:34 +0000</pubDate>
		<dc:creator>amilcar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicaltourismguatemala.com/?p=2542</guid>
		<description><![CDATA[Tikal, the ancient Maya Imperial Metropolis and Chichicastenango were chosen by NatGeo Traveler Magazine as one of the Best Must-See Places  in 2012.
Tikal Archeological Park is located amidst the tropical jungle in northern Guatemala, near Flores, a town- island bordering Lake Peten-Itza
Travelers can reach Tikal from Guatemala City (one hour flight) or Belize-City via TACA [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em>Tikal</em>, the ancient Maya Imperial Metropolis and <em>Chichicastenango</em> were chosen by NatGeo Traveler Magazine as one of the Best Must-See Places  in <strong>2012</strong>.</p>
<p style="text-align: left;">Tikal Archeological Park is located amidst the tropical jungle in northern Guatemala, near <em>Flores, </em>a town- island<em> </em>bordering <em>Lake Peten-Itza</em></p>
<p style="text-align: left;">Travelers can reach <em>Tikal</em> from <em>Guatemala City</em> (one hour flight) or <em>Belize-City</em> via TACA and TAG Airlines. The easiest way to travel to <em>Chichicastenango</em> is by private shuttle from colonial <em>Antigua</em> or from <em>Guatemala City. </em>Learn more about travel tips and tourism in <em>Guatemala</em>: <a href="http://www.medicaltourismguatemala.com/tourism-info/">http://www.medicaltourismguatemala.com/tourism-info/</a></p>
<p style="text-align: left;">Here is <em>National Geographic</em>´s  article: <a href="http://travel.nationalgeographic.com/travel/best-trips-2012/#/botw-main-gallery-mayan_41327_600x450.jpg">http://travel.nationalgeographic.com/travel/best-trips-2012/#/botw-main-gallery-mayan_41327_600&#215;450.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltourismguatemala.com/news/guatemala-chosen-by-national-geographic-as-one-of-the-best-must-see-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAYOR ARZU PLEDGING TO PROMOTE GUATEMALA CITY AS MEDICAL TRAVEL DESTINATION</title>
		<link>http://www.medicaltourismguatemala.com/news/mayor-arzu-pledging-to-promote-guatemala-city-as-medical-travel-destination/</link>
		<comments>http://www.medicaltourismguatemala.com/news/mayor-arzu-pledging-to-promote-guatemala-city-as-medical-travel-destination/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:11:35 +0000</pubDate>
		<dc:creator>amilcar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicaltourismguatemala.com/?p=2532</guid>
		<description><![CDATA[Agexport´s  Health &#38; Wellness Tourism Commission presented today its 2012 marketing plan to 4th-time re-elected Mayor Alvaro ARZU to promote Guatemala- City  as Medical City Destination. Among Mayor Arzu´s commitments to boost the medical sector companies branding efforts, is the creation of the Municipality own Tourist office. See Photos and VIDEO:



To read more about this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Agexport´s  Health &amp; Wellness Tourism Commission presented today its 2012 marketing plan to 4<sup>th</sup>-time re-elected <strong>Mayor Alvaro ARZU</strong> to promote Guatemala- City  as Medical City Destination. Among Mayor Arzu´s commitments to boost the medical sector companies branding efforts, is the creation of the Municipality own Tourist office. See Photos and VIDEO:</p>
<p style="text-align: justify;">
<p style="text-align: center; "><img class="aligncenter size-full wp-image-2536" style="border: 4px solid black;" title="Cecile of Medical Tourism Guatemala &amp; Mayor Arzu at Agexport- November2011 (800x535)" src="http://www.medicaltourismguatemala.com/wp-content/uploads/2011/11/Cecile-of-Medical-Tourism-Guatemala-Mayor-Arzu-at-Agexport-November2011-800x535.jpg" alt="Cecile of Medical Tourism Guatemala &amp; Mayor Arzu at Agexport- November2011 (800x535)" width="640" height="428" /></p>
<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/qK_9gsTgsi8?version=3&amp;feature=player_profilepage" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/qK_9gsTgsi8?version=3&amp;feature=player_profilepage" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div><span style="color: #ff6600;">To read more about this news in Guatemalan newspaper: </span></div>
<div><span style="color: #ff6600;">click here:</span></div>
<div><a href="http://www.prensalibre.com/economia/Impulsan-Ciudad-Salud_0_588541142.html" target="_blank">http://www.prensalibre.com/economia/Impulsan-Ciudad-Salud_0_588541142.html</a></div>
<div><a href="http://www.dca.gob.gt/es/20111110/Economia/8463/Promueven-que-la-capital-de-Guatemala-llegue-a-ser-una-ciudad-salud.htm" target="_blank">http://www.dca.gob.gt/es/20111110/Economia/8463/Promueven-que-la-capital-de-Guatemala-llegue-a-ser-una-ciudad-salud.htm</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltourismguatemala.com/news/mayor-arzu-pledging-to-promote-guatemala-city-as-medical-travel-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS PRESIDENTIAL ELECTIONS IN GUATEMALA</title>
		<link>http://www.medicaltourismguatemala.com/news/results-presidential-elections-in-guatemala/</link>
		<comments>http://www.medicaltourismguatemala.com/news/results-presidential-elections-in-guatemala/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:11:55 +0000</pubDate>
		<dc:creator>amilcar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicaltourismguatemala.com/?p=2530</guid>
		<description><![CDATA[Retired General Otto Perez Molina won last Sunday´s presidential elections in Guatemala. Elected President Otto Perez is not a warmonger but a placid statesman who represented the military during the negociations of Guatemala´s  Peace agreements, signed in 1996. His election will bring stability to the country and is a good omen for Guatemala´s economy.
Read more: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Retired General Otto Perez Molina won last Sunday´s presidential elections in Guatemala. Elected <strong>President</strong> <strong>Otto Perez</strong> is not a warmonger but a placid statesman who represented the military during the negociations of Guatemala´s  Peace agreements, signed in 1996. His election will bring stability to the country and is a good omen for Guatemala´s economy.</p>
<p><strong>Read more:</strong> <a href="http://www.centralamericadata.com/en/article/main/Guatemala_Elects_Otto_Perez_Molina_as_President?u=e73be2ea1a145257d1c9cd0de1d300a6&amp;s=n&amp;e=3&amp;mid=%5bMESSAGEID%5d">http://www.centralamericadata.com/en/article/main/Guatemala_Elects_Otto_Perez_Molina_as_President?u=e73be2ea1a145257d1c9cd0de1d300a6&amp;s=n&amp;e=3&amp;mid=[MESSAGEID]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltourismguatemala.com/news/results-presidential-elections-in-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality award to MedicalTourismGuatemala</title>
		<link>http://www.medicaltourismguatemala.com/news/quality-award-to-medicaltourismguatemala/</link>
		<comments>http://www.medicaltourismguatemala.com/news/quality-award-to-medicaltourismguatemala/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:10:21 +0000</pubDate>
		<dc:creator>Cecile</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Doctors Guatemala]]></category>
		<category><![CDATA[medical guatemala]]></category>
		<category><![CDATA[medical specialties Guatemala]]></category>
		<category><![CDATA[medical travel Guatemala]]></category>
		<category><![CDATA[travel guatemala]]></category>

		<guid isPermaLink="false">http://www.medicaltourismguatemala.com/?p=1839</guid>
		<description><![CDATA[Medical Tourism Guatemala has been selected by the Business Initiative Directions (BID) as candidate to receive the International Arch of Europe Award. This recognition will be awarded during BID´s International Convention for Innovation, Quality and Excellence in Paris (23 to 24 October 2012), with the participation of other award winning companies from over 70 countries. [...]]]></description>
			<content:encoded><![CDATA[<p>Medical Tourism Guatemala has been selected by the Business Initiative Directions (BID) as candidate to receive the International Arch of Europe Award. This recognition will be awarded during BID´s International Convention for Innovation, Quality and Excellence in Paris (23 to 24 October 2012), with the participation of other award winning companies from over 70 countries. According to BID´s President, Jose E. Prieto, “…with this Quality Recognition Award the BID honors the people and organizations that exemplify excellence”. This international convention will be the opportunity for Medical Tourism Guatemala to showcase the potential of the medical travel sector in Guatemala. The Business Initiative Directions whose headquarters are located in Madrid, Spain (<a href="http://www.bid-europe.com/">www.bid-europe.com</a>), has succeeded in becoming one of the first 4 worldwide organizations to implement Quality Culture in top local and global companies.</p>
<p><strong><em>Medical Tourism Guatemala</em></strong><em> is a medical travel facilitator representing a selected group of Board certified MD´s of 12 medical specialties. MTG is guiding people from North America and from Europe who are looking for affordable and quality alternatives when needing medical procedures that are elective, like Plastic Surgery, or not reimbursed by insurance companies, like Stem Cell transplantations or Bariatric Surgery</em>.</p>
<p><em>Medical Tourism Guatemala acts as liaison between the patient and the Specialist MD before, during and after his medical travel. MTG offers free guidance on lodging, transfers and affordable aftercare, so that the patient can count on all the necessary backup services during his medical stay in Guatemala. Our patient´s needs and wellbeing are our number 1 priority. </em></p>
<p><em>Medical Tourism Guatemala, a.k.a Spa-Med-Holiday, is a founding member of Guatemala´s Health &amp; Wellness Commission, a medical travel cluster and non-profit organization functioning under the auspices of  Agexport, the Association of Guatemalan Exporters. Learn more about us:  <a href="http://www.medicaltourismguatemala.com/">www.medicaltourismguatemala.com</a> </em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltourismguatemala.com/news/quality-award-to-medicaltourismguatemala/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Mel Gibson visits Guatemala June 8th 2011</title>
		<link>http://www.medicaltourismguatemala.com/news/mel-gibson-visits-guatemala-june-8th-2011/</link>
		<comments>http://www.medicaltourismguatemala.com/news/mel-gibson-visits-guatemala-june-8th-2011/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:53:48 +0000</pubDate>
		<dc:creator>Cecile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicaltourismguatemala.com/?p=1835</guid>
		<description><![CDATA[Movie producer Mel Gibson stayed 3 days in Guatemala (June 6th -8th) to perform his community service with severely disabled children at the Guatemala   City´s General Hospital. Mel expressed his love for Guatemala and vowed to continue his humanitarian aid for children suffering from spina bifida.               [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Movie producer Mel Gibson stayed 3 days in Guatemala (June 6th -8<sup>th</sup>) to perform his community service with severely disabled children at the Guatemala   City´s General Hospital. Mel expressed his love for Guatemala and vowed to continue his humanitarian aid for children suffering from spina bifida.                                                  Mel Gibson regularly visits Guatemala: three months ago he came with his friend Prince Albert of Monaco to admire the <em>Dante pyramid</em> in the Mayan archeological site <em>El Mirador</em>, tucked away in Guatemala´s northern tropical forest. </strong></p>
<p><strong>In 2006 Gibson produced <em>Apocalypto,</em> a thrilling action-adventure movie using as backdrop the splendor and fall of the Maya civilization. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltourismguatemala.com/news/mel-gibson-visits-guatemala-june-8th-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Antigua Guatemala won the 2009 Wanderlust Travel Award as Top City destination</title>
		<link>http://www.medicaltourismguatemala.com/news/antigua-guatemala-won-the-2009-wanderlust-travel-award-as-top-city-destination/</link>
		<comments>http://www.medicaltourismguatemala.com/news/antigua-guatemala-won-the-2009-wanderlust-travel-award-as-top-city-destination/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicaltourismguatemala.com/?p=1810</guid>
		<description><![CDATA[Wanderlust magazine was launched in a bedroom in 1993. Still proudly independent, the multi-award winning Wanderlust is the leading magazine for adventurous and authentic travel.  Wanderlust Travel Awards: each year the best in travel as judged by the best-travelled group of people in the UK!  Wanderlust.co.uk : a community of people who are truly passionate about travel.
From [...]]]></description>
			<content:encoded><![CDATA[<p>Wanderlust magazine was launched in a bedroom in 1993. Still proudly independent, the multi-award winning Wanderlust is the leading magazine for adventurous and authentic travel.  Wanderlust Travel Awards: each year the best in travel as judged by the best-travelled group of people in the UK!  Wanderlust.co.uk : a community of people who are truly passionate about travel.</p>
<p style="text-align: right;">From the British Wanderlust magazine, February 5th, 2009<br />
http://www.wanderlust.co.uk/magazine/news/wanderlust-travel-awards-announced</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltourismguatemala.com/news/antigua-guatemala-won-the-2009-wanderlust-travel-award-as-top-city-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tikal Guatemala among World´s top National Parks</title>
		<link>http://www.medicaltourismguatemala.com/news/tikal-guatemala-among-world%c2%b4s-top-national-parks/</link>
		<comments>http://www.medicaltourismguatemala.com/news/tikal-guatemala-among-world%c2%b4s-top-national-parks/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicaltourismguatemala.com/?p=1807</guid>
		<description><![CDATA[The Coalition of National Park Service Retirees (CNPSR) released a list of the best foreign national parks, spanning the globe from Australia, Africa, South America, Europe, the Middle East and Asia.
The following 5 foreign national parks are among the outstanding places that the Coalition of National Park Service Retirees (CNPSR) recommended.
1.TONGARIRO N. P., New Zealand.
2.KAKADU [...]]]></description>
			<content:encoded><![CDATA[<p>The Coalition of National Park Service Retirees (CNPSR) released a list of the best foreign national parks, spanning the globe from Australia, Africa, South America, Europe, the Middle East and Asia.</p>
<p>The following <strong>5 foreign national parks </strong>are among the outstanding places that the Coalition of National Park Service Retirees (CNPSR) recommended.</p>
<p>1.TONGARIRO N. P., New Zealand.<br />
2.KAKADU N. P., Northern Territory, Australia<br />
3.SNOWDONIA N. P., Wales, Great Britain.<br />
4.KRUGER N. P., South Africa<br />
5.<strong>TIKAL N. P., Guatemala.</strong></p>
<p>This <strong>World Heritage Site of TIKAL</strong> contains the spectacular ruins of a <strong>Maya</strong> settlement from around 250-900 AD. The towering ruins of temples, one 70 meters tall, rising from the jungle that surrounds them, are mute testimony to the architectural genius of the Maya. As many as 90,000 people lived in Tikal at its zenith, but strife with neighboring towns and environmental stress caused its abandonment beginning in the 10th century. A thrill of a visit is to see it with a Maya guide.</p>
<p style="text-align: right;">From: http://money.usnews.com/money/blogs/planning-to-retire/2009/02/19/the-10-best-national-parks-for-retirees,<br />
by Emily Brandon, February 19, 2009<br />
ABOUT CNPSR  http://www.npsretirees.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltourismguatemala.com/news/tikal-guatemala-among-world%c2%b4s-top-national-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterrico: one of the top Beach Destinations of 2011 according to Yahoo Travel</title>
		<link>http://www.medicaltourismguatemala.com/news/monterrico-one-of-the-top-beach-destinations-of-2011-according-to-yahoo-travel/</link>
		<comments>http://www.medicaltourismguatemala.com/news/monterrico-one-of-the-top-beach-destinations-of-2011-according-to-yahoo-travel/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicaltourismguatemala.com/?p=1805</guid>
		<description><![CDATA[“When it comes to something a bit different, our readers recommend the black volcanic sands of Monterrico, Guatemala. Located on the Pacific coast, Monterrico differs from the calm waters and soft sands of other popular vacation spots—its powerful waves are suitable for only the strongest swimmers. Aside from the challenging surf, most people come to [...]]]></description>
			<content:encoded><![CDATA[<p>“When it comes to something a bit different, our readers recommend the black volcanic sands of Monterrico, Guatemala. Located on the Pacific coast, Monterrico differs from the calm waters and soft sands of other popular vacation spots—its powerful waves are suitable for only the strongest swimmers. Aside from the challenging surf, most people come to see the endangered sea turtles that use the beach as a nesting ground. You might even catch a glimpse of the newly-hatched offspring during your visit. The small fishing village of Monterrico provides plenty of options for inexpensive accommodations and restaurants”</p>
<p style="text-align: right;">http://travel.yahoo.com/p-interests-37895743;_ylt=AvGfv2gT7urVQVXKXfwhl_ShpYMA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaltourismguatemala.com/news/monterrico-one-of-the-top-beach-destinations-of-2011-according-to-yahoo-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

